Mining and Water Well Drilling

DTH Bits

HEMCO offers Down-the-hole (DTH) bits for drilling diameters from 90mm to 445mm. The bits are manufactured to the highest standards using premium grade steel alloys heat treated and hardened for maximum productivity without compromising durability or reliability

Diameter Product Code No. x Button Diameter, mm Button Angle Flushing Holes Weight
mm Inch Gauge Buttons Front Buttons
90 3 9/16 HD35-90 8x12 7xll 38 2 4.6kg
100 3 15/16 HD35-100 8x12 7xll 38 2 4.8kg
105 4 1/8 HD45-105 8x12 7x12 38 2 5.0kg
110 4 5/16 HD45-110 8x14 7x12 38 2 5.5kg
115 41/2 HD45-115 8x14 7x13 38 2 8.2kg
120 4 3/4 HD45-120 8x14 8x13 38 2 8.7kg
125 4 15/16 HD45-125 8x14 10x13 38 2 8.9kg
130 5 1/8 HD45-130 8x16 8x14 38 2 9.4kg
140 5 1/2 HD55-140 8x16 10x14 38 2 15.8kg
152 6 HD55-152 8x18 8x15 38 2 17.0kg
156 6 1/8 HD55-156 8x18 8x15 38 2 17.5kg
159 6 1/4 HD65-159 8x18 4x16+4x14 38 2 23.5kg
165 6 1/2 HD65-165 8x18 8x16 38 2 24.0kg
171 6 3/4 HD65-171 8x18 8x16 38 2 25.0kg
178 7 HD65-178 8x18 10x16 38 2 26.0kg
185 7 1/4 HD65-185 10x18 13x16 38 2 26.8kg
190 7 1/2 HD65-190 10x18 13x16 38 2 27.5kg
200 7 7/8 HD85-200 10x18 8x18+6x16 38 2 46.0kg
203 8 HD85-203 10x18 8x18+6x16 38 2 47.0kg
216 8 1/2 HD85-216 10x18 8x18+6x16 38 2 53.0kg
229 9 HD85-229 10x18 8x18+7x16 38 2 57.0kg
235 9 1/4 HD85-235 12x18 30x16 38 2 57.5kg
240 9 1/2 HD85-240 12x18 30x16 38 2 58.0kg
254 10 HD85-254 12x18 12x18+8x16 38 2 61.0kg
270 10 5/8 HD85-270 12x19 20x18+8x16 38 2 66.0kg
279 11 HD85-279 12x19 20x18+9x16 38 2 71.0kg
305 12 SDl0-305 15x19 27x18+9x16 38 3 97.0kg
315 12 3/8 SDl0-315 15x19 27x18+9x16 38 3 102.0kg
330 13 SDl0-330 15x19 27x16+9x16 38 3 102.0kg
356 14 SD12-356 15x19 44x18 38 3 150.0kg
381 15 SD12-381 15x19 40x19 38 3 160.0kg

 HD Type BitHDTYPEBIT

SD Type Bit

SDTYPEBIT

QL Type Bit

QLTYPEBIT

Germany
Germany, Finkenweg 3, 56729 Ditscheid
+49 160 941 910 45 germany@hemcoequipment.com
China
No. 801, Qianhu Road, Hudai Town, Binhu District, Wuxi City, China
+86 510 8559 7299  hemco@hemcoequipment.com

Hemco Equipments